Produk | Paket Nominal | Nominal | Harga | |
Jatim | Nasional | |||
| 5,000 | 5 | Rp 5,675 | Rp 5,675 |
10,000 | 10 | Rp 10,675 | Rp 10,675 | |
20,000 | 20 | Rp 20,200 | Rp 20,275 | |
22,000 | 25 | Rp 25,525 | Rp 25,525 | |
50,000 | 50 | Rp 49,250 | Rp 49,300 | |
100,000 | 100 | Rp 97,300 | Rp 97,300 |
Produk | Paket Nominal | Nominal | Harga | |
Jatim | Nasional | |||
| 5,000 | 5 / 5S / 5G | Rp 5,400 | Rp 5,450 |
10,000 | 10 / 10S | Rp 10,400 | Rp 10,450 | |
25,000 | 25 / 25S | Rp 25,050 | Rp 25,100 | |
50,000 | 50 | Rp 49,550 | Rp 49,550 | |
100,000 | 100 | Rp 98,300 | Rp 98,350 | |
5S = Pulsa Indosat SMS | 5G = Pulsa Indosat GPRS / INTERNET |
Produk | Paket Nominal | Nominal | Harga | |
Jatim | Nasional | |||
| 5,000 | 5 | Rp 5,100 | Rp 5,100 |
10,000 | 10 | Rp 9,900 | Rp 9,900 | |
20,000 | 20 | Rp 19,500 | Rp 19,500 | |
50,000 | 50 | Rp 48,300 | Rp 48,800 | |
100,000 | 100 | Rp 96,300 | Rp 97,300 |
Produk | Paket Nominal | Nominal | Harga |
XL Reguler 1,000 * | 1 | Rp 1,375 | |
XL Reguler 5,000 | 5 | Rp 5,775 | |
XL Reguler 10,000 | 10 | Rp 10,775 | |
XL Reguler 25,000 | 25 | Rp 25,425 | |
XL Reguler / Xtra 50,000 | 50 / 50T | Rp 50,325 | |
XL Reguler / Xtra 100,000 | 100 / 100T | Rp100 ,325 | |
* XL 1,000 hanya bisa di isi ulang jam 00.00 - 16.59 | |||
Axis 4,000 | 4 | Rp 4,300 | |
Axis 5,000 | 5 | Rp 5,075 | |
Axis 9,000 | 9 | Rp 9,000 | |
Axis 10,000 | 10 | Rp 9,850 | |
Axis 19,000 | 19 | Rp 18,600 | |
Axis 20,000 | 20 | Rp 19,600 | |
Axis 25,000 | 25 | Rp 24,400 | |
Axis 30,000 | 30 | Rp 29,150 | |
Axis 50,000 | 50 | Rp 48,300 | |
Axis 100,000 | 100 | Rp 96,500 | |
| PLN 20,000 | PLN20 | Rp 19,725 |
PLN 25,000 | PLN25 | Rp 24,875 | |
PLN 50,000 | PLN50 | Rp 49,875 | |
PLN 75,000 | PLN75 | Rp 74,875 | |
PLN 100,000 | PLN100 | Rp 99,875 | |
PLN 150,000 | PLN150 | Rp 149,875 | |
PLN 200,000 | PLN200 | Rp 199,875 | |
PLN 250,000 | PLN250 | Rp 249,875 | |
PLN 500,000 | PLN500 | Rp 499,875 | |
PLN 1.000,000 | PLN1000 | Rp 999,875 | |
Esia 5,000 | 5 | Rp 5,400 | |
Esia 10,000 | 10 | Rp10,350 | |
Esia 25,000 | 25 | Rp 24,600 | |
Esia 50,000 | 50 | Rp 48,550 | |
Esia 100,000 | 100 | Rp 97,000 | |
Fren 10,000 | 10 | Rp 10,150 | |
Fren 25,000 | 25 | Rp 24,850 | |
Fren 50,000 | 50 | Rp 49,300 | |
Fren 100,000 | 100 | Rp 98,300 | |
Hepi 5,000 | 5 | Rp 5,125 | |
Hepi 10,000 | 10 | Rp 10,000 | |
Hepi 20,000 | 20 | Rp 19,750 | |
Hepi 25,000 | 25 | Rp 24,625 | |
Hepi 50,000 | 50 | Rp 49,000 | |
Hepi 100,000 | 100 | Rp 97,750 | |
Smart 5,000 | 5 | Rp 5,200 | |
Smart 10,000 | 10 | Rp 10,150 | |
Smart 20,000 | 20 | Rp 19,900 | |
Smart 50,000 | 50 | Rp 49,300 | |
Smart 100,000 | 100 | Rp 98,300 | |
Kartu3 1,000 | 1 | Rp 1,250 | |
Kartu3 2,000 | 2 | Rp 2,300 | |
Kartu3 4,000 | 4 | Rp 4,250 | |
Kartu3 5,000 | 5 | Rp 5,100 | |
Kartu3 9,000 | 9 | Rp - | |
Kartu3 10,000 | 10 | Rp 10,000 | |
Kartu3 19,000 | 19 | Rp - | |
Kartu3 20,000 | 20 | Rp 19,700 | |
Kartu3 30,000 | 30 | Rp 29,400 | |
Kartu3 50,000 | 50 | Rp 48,500 | |
Kartu3 100,000 | 100 | Rp 97,300 | |
| Ceria 5,000 | 5 | Rp 5,300 |
Ceria 10,000 | 10 | Rp 10,000 | |
Ceria 20,000 | 20 | Rp 19 ,800 | |
Ceria 50,000 | 50 | Rp 49,000 | |
Ceria 100,000 | 100 | Rp 97,500 |
PENDAFTARAN KETIK :
DFT.NOHP.NAMA.KOTA
CONTOH : DFT.0838765544.ANDI.MAKASAR
KIRIM KE 0853-1960-7337
Setelah Daftar silakan deposit
(lihat menu di panduan transaksi)
(lihat menu di panduan transaksi)
Tidak ada komentar:
Posting Komentar